Sri Lanka Financial Report
Tuesday, January 13, 2026💱 Exchange Rates (LKR)
🇺🇸 USD - US Dollar
| Bank | Buying | Selling |
|---|---|---|
| Central Bank (CBSL) | 305.62 | 313.16 |
| People's Bank | 305.54 | 312.28 |
| Commercial Bank | 304.24 | 312.75 |
| Sampath Bank | 305.75 | 312.25 |
| Seylan Bank | 306.65 | 314.50 |
| Nations Trust (NTB) | 304.21 | 314.49 |
| NDB Bank | 303.50 | 313.50 |
| Union Bank | 306.00 | 313.00 |
🌍 Other Major Currencies (Average Bank Rates)
| Currency | Average Buying | Average Selling |
|---|---|---|
| 🇪🇺 EUR (Euro) | 354.50 | 367.20 |
| 🇬🇧 GBP (British Pound) | 408.80 | 422.40 |
| 🇦🇺 AUD (Australian $) | 201.30 | 212.50 |
| 🇮🇳 INR (Indian Rupee) | 3.15 | 3.65 |
| 🇨🇦 CAD (Canadian $) | 218.40 | 227.10 |
| 🇸🇬 SGD (Singapore $) | 234.90 | 245.20 |
| 🇯🇵 JPY (Japanese Yen) | 1.91 | 2.01 |
| 🇨🇭 CHF (Swiss Franc) | 375.50 | 396.80 |
⭐ GOLD PRICES (LKR)
24 Karat (1g)
Rs. 48,670
22 Karat (1g)
Rs. 44,620
24K Gold Pound (8g)
Rs. 389,360
22K Gold Pound (8g)
Rs. 356,960
Sources: CBSL, People's Bank, Commercial Bank, Sampath, Seylan, NTB, NDB, Union Bank.
Tags:
Photo